1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
SEE ALL PHOTOS
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
1811 14TH STREET N C104
Sold

1811 14TH STREET N C104

1811 14TH STREET N Unit: C104, ARLINGTON, VA 22209

$1,015,000
A Combination of Luxury & Convenience in an Urban Setting - FANTASTIC OPPORTUNITY To Own this SPACIOUS 2 Bedroom with Den Condo in Rhodes Hill Square**Unique Private Entrance Leads into this Open Floor Plan**Updates to Include: NEW Lovely Wood Flooring on Main Level, Renovated Half Bath, New Kitchen & Dining Lighting Fixtures, Newer Kitchen Appliances & Washer & Dryer**Gourmet Kitchen Boasts Jenn-Air Gas Stove, Hood & Microwave and a Breakfast Bar with Granite Counters**Living/Dining Area Walk Out Onto a Large Private Patio - Perfect for Relaxing and Entertaining**Den on Main Level can be Used as an Office, Study or Work-out Area**Upper Level offers a Primary Bedroom with Walk-in Closets and a Luxurious Bath**Washer & Dryer on Upper Level**Separate Staircase Leads to Storage Area and TWO Direct Access Garage Parking Spaces**Super Convenient Location - Walk to Metro, Shops, Trails & Restaurants -- MOTIVATED Seller

2
beds

3
baths

1,800 Sq.Ft. LIVING AREA

Jim Talbert

Jim Talbert

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Upper Floor
  • APPLIANCES Built-In Microwave, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range - Gas, Range Hood, Refrigerator, Washer, Water Heater
  • other interior Features Bathroom - Walk-In Shower, Breakfast Area, Carpet, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Dining Area, Floor Plan - Open, Kitchen - Island, Pantry, Recessed Lighting, Walk-in Closet(s), Wood Floors, Bathroom - Soaking Tub

Area & Lot

  • Status Sold
  • Date Sold February 20, 2026
  • Living Area1,800 Sq.Ft.
  • Total Area1,800 Sq.Ft.
  • MLS® IDVAAR2067298
  • TypeResidential
  • YEAR BUILT2010
  • NeighborhoodVirginia
  • Architecture StylesUnit/Flat
  • School DistrictARLINGTON COUNTY PUBLIC SCHOOLS

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourcePublic
  • PoolNo Pool
  • parkingParking Garage
  • HEAT TYPECentral
  • AIR CONDITIONINGCeiling Fan(s), Central A/C
  • sewerPublic Sewer
  • Disability FeaturesNone
  • HOA AmenitiesCommon Grounds, Elevator

Financial

  • Sales Price$1,015,000
  • Real Estate Tax $10,166/yr
  • Zoning RESIDENTIAL

Virginia

Explore

Work With Me

Whether you’re looking to buy, sell, rent, or invest in Washington, DC, Maryland, or Virginia, we have the agent for you to make your dreams a reality.

Follow Me on Instagram